| Against AAAA Competition | ||
|---|---|---|
| Record | 0-8 | |
| PPG | 43.4 | |
| Opp. PPG | 87.3 | |
| Point Diff. | -43.9 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.3232 | #68 |
| SRS | -56.66 | #68 |
| Against All Competition | ||
|---|---|---|
| Record | 2-9 | |
| PPG | 49.7 | |
| Opp. PPG | 81.6 | |
| Point Diff. | -31.9 | |
| Rankings | (Out of 258) | |
| RPI | 0.3617 | #237 |
| SRS | -36.69 | #215 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sullivan Heights | 84-29 | Princess Margaret (Surrey) |
| North Surrey | 98-57 | Princess Margaret (Surrey) |
| R.A. McMath | 93-34 | Princess Margaret (Surrey) |
| Tamanawis | 113-31 | Princess Margaret (Surrey) |
| Sullivan Heights | 69-44 | Princess Margaret (Surrey) |
| Fraser Heights | 61-60 | Princess Margaret (Surrey) |
| Panorama Ridge | 88-40 | Princess Margaret (Surrey) |
| Frank Hurt | 92-52 | Princess Margaret (Surrey) |
| Other Games: | ||
| Winner | Score | Opponent |
| Khalsa | 77-52 | Princess Margaret (Surrey) |
| Princess Margaret (Surrey) | 71-51 | Richmond Christian |
| Princess Margaret (Surrey) | 77-72 | J.N. Burnett |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
